Product Details:
| Type | Top discharge |
| Capacity | 400 L |
| Motor Power | 40 HP |
| Bowl Speed | 1200 rpm |
| Material | SS304 |
| Automation Grade | Automatic |
| Brand | Apollo Machinery |
| Max Rotation Speed | 1200 RPM |
| Basket Depth | 300 mm |
| Drive Power | 3 HP |
| Capacity Vol | 60 Ltrs |
| Capacity Charge | 50 Kgs |
| G Value | 480 |
| Model | 24MTD |
We are offering 50 kg Manual Top Discharge Centrifuge which is developed with the latest technology to our client. The three point suspended manual top discharge 24 MTD model is an universal centrifuge for all application of solid-liquid separation by filtration. Offered in a variety of materials of construction like-austenitic steels, PVDF coated-mild steels etc. They are manufactured with the best technology in the field and gives long trouble free operational life.These are offered in various models and known as Chemical Centrifuge & Vertical Centrifuge.
Product Details:
| Type | Top discharge |
| Capacity | 100 kg |
| Motor Power | 40 HP |
| Bowl Speed | 1200 rpm |
| Material | SS304 |
| Automation Grade | Automatic |
| Brand | Apollo Machinery |
| Max Rotation Speed | 900 RPM |
| Basket Depth | 450 mm |
| Capacit Volume | 170 L |
| Capacity Charge | 100 kg |
| Drive HP | 5 HP |
| G Value | 450 |
| Model | 36 MTD |
Product Details:
| Type | Four point |
| Capacity | 400 L |
| Motor Power | 40 HP |
| Bowl Speed | 1200 rpm |
| Material | SS304 |
| Automation Grade | Automatic |
| Brand | Apollo Machinery |
| Usage/Application | Textile And Chemical Industry |
| Inner Basket Material | SS |
| Inner Basket Material Grade | SS 304 |
| Max. Rotation Speed | 1000 RPM |
| Power | 15 HP |
Price Range: 400000 to 1000000 Rs/Unit
Product Details:
| Minimum Order Quantity | 1 Piece |
| Basket Diameter | 800 mm |
| Capacity | 500 L |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Speed | 4000 rpm |
| Material | Stainless Steel |
| Max Volume | 2000 ml |
| Rotor Type | Swing Out Rotor |
| Refrigeration | Refrigerated |
| Speed Control | Digital |
| Application | Industrial |
| Is It Portable | Portable |
| Brand | Apollo Machinery |
| Voltage | 220 V |
| Usage/Application | Laboratory |
| Material Grade | SS 304, SS 316 |
| Motor Power | 2 KW |
| Max Rotation Speed | 900-1000 RPM |
Product Details:
| Automation Grade | Manual |
| Brand | Apollo Machinery |
| Max Rotation Speed | 700 RPM |
| G Value | 430 |
| Basket Depth | 500 mm |
| Capacity Volume | 280 L |
| Drive HP | 10 HP |
| Capacity Charge | 280 kg |
| Model | 48 MTD |