Product Details:
Production Capacity | 30 TPH |
Material | SS |
Automation Grade | Automatic |
Brand | Apollo Machinery |
Voltage | 220 V |
Weight | 750 Kg |
Basket Diameter | Up to 230 mm |
Max Rotor Speed | Upto 3600 RPM |
Frequency | 50 Hz |
Pusher Drive Arrangement
We offer a variety of screen cross sections depending on your process requirement, those being
Product Details:
Material | Stainless Steel |
Automation Grade | Automatic |
Feed Pipe | Upto 2.5 Inch |
Brand | Apollo Machinery |
Voltage | 230 V |
Weight | 210 kg |
Basket Diameter | 300 mm |
Orientation | Horizontal |
Product Details:
Production Capacity | Upto 25 TPH |
Material | Titanium Alloy |
Automation Grade | Automatic |
Feed Pipe | Upto 2.5 Inch |
Brand | Apollo Machinery |
Wash Pipe | Upto 2 Inch |
Voltage (V) | 230 V |
Basket Diameter (mm) | 400 mm |
Motor Power | 5 HP |
Product Details:
Production Capacity | 40 TPH |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | Apollo Machinery |
Power Consumption | 30 kW |
Voltage | 230 V |
Weight | 200 kg |
Max Rotating Speed | 2900 RPM |
Frequency | 50 Hz |
Product Details:
Production Capacity | Upto 28 TPH |
Material | SS |
Automation Grade | Automatic |
Brand | Apollo Machinery |
Voltage | 230 V |
Frequency | 60 Hz |
Max Rotating Speed | 3000 RPM |
Product Details:
Brand | Apollo Machinery |
Material | SS |
Automation Grade | Automatic |
Deals In | New Only |
Country of Origin | Made in India |
Product Details:
Brand | Apollo Machinery |
Material | SS |
Automation Grade | Automatic |
Application | Industrial |
Country of Origin | Made in India |
Product Details:
Production Capacity | 20 TPH |
Material | SS |
Automation Grade | Automatic |
Brand | Apollo Machinery |
Voltage | 230 V |
Weight | 150 kg |
Screen Size | 50 microns |
Product Details:
Production Capacity | Upto 25 TPH |
Material | SS |
Automation Grade | Automatic |
Brand | Apollo Machinery |
Voltage (V) | 230 V |
Basket Diameter (mm) | Upto 320 mm |
Max Rotating Speed | 2900 RPM |
Frequency | 50 Hz |
Apollo Make pusher centrifuges come with mechanical and hydraulic drive arrangements. The mechanical drive arrangement is offered for those with low to medium capacity requirements, while the hydraulic drive arrangement is provided to larger units with higher capacity requirements.
Product Details:
Production Capacity | 45 TPH |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | Apollo Machinery |
Weight | 230 Kg |
Basket Diameter | 320 mm |
Frequency | 50 Hz |
Speed | 4350 RPM |
Dimension | 700 X 880 X 570 mm |
Motor Power | 35 kW |
Product Details:
Deals In | New Only |
Brand | Apollo Machinery |
Material | SS |
Alignment | Horizontal |
Country of Origin | Made in India |