Product Details:
Brand | Apollo Machinery |
Basket Diameter | 630 mm |
Basket Depth | 320 mm |
Capacity Volume | 40 L |
Capacity Charge | 50 kg |
Drive HP | 10 HP |
Max Rotation Speed | 2400 RPM |
Model | 78 H |
Peeler Assembly
Product Details:
Brand | Apollo Machinery |
Material | Stainless Steel |
Basket Diameter | 1000 mm |
Basket Depth | 500 mm |
Capacity Volume | 170 L |
Capacity Charge | 215 kg |
Drive HP | 30 HP |
Max Rotation Speed | 1500 RPM |
Model | 1180 H |
Additional Information:
Product Details:
Brand | Apollo Machinery |
Material | Stainless Steel |
Basket Diameter | 800 mm |
Basket Depth | 400 mm |
Capacity Volume | 80 L |
Capacity Charge | 100 kg |
Drive HP | 20 HP |
Max Rotation Speed | 1900 RPM |
Model | 99 H |
Product Details:
Brand | Apollo Machinery |
Material | Stainless Steel |
Automation Type | Automatic |
Particle Size Range | 2 Microns to 10 mm |
Pressure | 0.04 Bar |
Voltage | 220 - 380 V |
Product Details:
Usage/Application | Separate Solids, Bulk Chemicals Such As Petrochemical Intermediates, Fertilisers, Chloride, Sulfate |
Brand | Apollo Machinery |
Material Grade | SS316 |
Drive | 75 HP |
Speed | 1160 RPM |
Voltage | 440 V |
Power | 30 kW |
Frequency | 60 Hz |
Product Details:
Brand | Apollo Machinery |
Material | Stainless Steel |
Automation Type | Automatic |
Material Grade | SS 316 |
Speed | 1200 RPM |
Voltage | 220 V |
Application | Separate Solids, Bulk Chemicals Such As Petrochemical Intermediates, Fertilisers, Chloride, Sulfate |
Frequency | 50 Hz |
Motor Power | 25 HP |
Product Details:
Usage/Application | Separate Solids, Bulk Chemicals Such As Petrochemical Intermediates, Fertilisers, Chloride, Sulfate |
Brand | Apollo Machinery |
Capacity | 110 L |
Material | Stainless Steel |
Material Grade | SS304 |
Drive | 40 HP |
Speed | 1200 RPM |
Voltage | 380 V |
Frequency | 50 Hz |