Product Details:
| Type | Top discharge |
| Capacity | 100 kg |
| Motor Power | 40 HP |
| Bowl Speed | 1200 rpm |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Material | SS |
| Grade | Automatic |
| Brand | Apollo Machinery |
Product Details:
| Type | Top discharge |
| Capacity | 150 litre |
| Motor Power | 5 HP |
| Bowl Speed | 1200 rpm |
| Automation Grade | Manual |
| Mounting Type | Floor mounted |
| Phase | Single Phase |
| Power Supply | 400 V |
| Material | SS |
Product Details:
| Type | Top discharge |
| Capacity | 400 L |
| Motor Power | 40 HP |
| Bowl Speed | 1200 rpm |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Material | SS |
| Application | Industrial |
| Brand | Apollo Machinery |
Product Details:
| Discharge Type | Bottom discharge |
| Working Capacity | 200 kg |
| Material | Stainless Steel |
| Bowl Speed | 1200 rpm |
| Automation Grade | Automatic |
| Brand | Apollo Machinery |
| Material Grade | SS 316 |
| Surface Finish | Color Coated |
| Power | 2 HP |
| Usage | Industrial |
| Basket Diameter | 1500 mm |
| Basket Depth | 200 mm |
The Apollo Machinery Stainless Steel Bottom Discharge Centrifuge Machine is a high-performance, robust, and reliable machine designed for efficient separation of solids and liquids in a variety of industrial applications. Crafted with premium stainless steel, this centrifuge ensures durability, corrosion resistance, and superior performance even under challenging conditions.
With a bottom discharge design, this centrifuge machine offers enhanced discharge efficiency, easy maintenance, and reduced risk of contamination, making it an ideal solution for industries such as pharmaceuticals, chemicals, food processing, and wastewater treatment.
Applications:Pharmaceutical Industry: Ideal for separating solids from liquids in drug formulations, active pharmaceutical ingredients (APIs), and other high-precision processes.
Chemical Industry: Used for separating solid-liquid mixtures in chemical reactions, refining processes, and waste treatments.
Food & Beverage Processing: Effective in separating solids from liquids in food products, including juice extraction, starch separation, and dairy product refining.
Wastewater Treatment: Efficiently separates solids from wastewater, making it ideal for municipal and industrial wastewater treatment applications.
Cosmetics Manufacturing: Used for the purification and separation processes in cosmetic and personal care products.
| Feature | Specification |
|---|---|
| Material Construction | Stainless Steel (SS 304/SS 316) |
| Separation Capacity | Up to 500 kg/hr (depending on material type) |
| Max. Operating Speed | Up to 4000 RPM |
| Motor Power | 5 HP - 15 HP (depending on model and capacity) |
| Dimensions (L x W x H) | Customizable (typically: 1200 mm x 900 mm x 1500 mm) |
| Weight | Approximately 600 kg (varies based on specifications) |
| Electrical Supply | 3 Phase, 380-415V, 50/60Hz |
| Control System | PLC with HMI/Manual options |
| Max Temperature | 100°C (depends on material properties) |
| Discharge Type | Bottom Discharge with manual/automatic valve options |
| Cleaning System | CIP (Clean-In-Place) compatibility available |
| Certifications | CE, ISO 9001 (or other industry-specific certifications) |
Enhanced Efficiency: High-speed operation results in faster and more effective separation, leading to greater productivity.
Customizable Options: Available in various sizes and capacities to suit your unique requirements.
Cost-Effective: Long-lasting design reduces replacement costs, while low maintenance requirements reduce overall operational costs.
Environmentally Friendly: Efficient solid-liquid separation minimizes waste and energy consumption.
Product Details:
| Type | Peeler |
| Capacity | 100 L |
| Motor Power | 40 HP |
| Bowl Speed | 1200 rpm |
| Material | SS304 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 150 L |
| Basket Diameter | 400 mm |
Additional Information:
Product Details:
| Brand | Apollo Machinery |
| Usage/Application | Pharmaceutical |
| Material | Stainless Steel |
| Basket Depth | 450 mm |
| Capacity Volume | 160 L |
| Max Rotation Speed | 1100 RPM |
| Motor Power | 7.5 HP |
The Apollo Machinery Bottom Discharge Centrifuge Machine is an industrial separator engineered for efficient solid-liquid separation through centrifugal force. Its robust design and high efficiency make it ideal for industries such as chemicals, pharmaceuticals, food processing, and wastewater treatment. Featuring a bottom discharge mechanism, it ensures easy, contamination-free removal of solids, reduces labor, and enhances overall process efficiency.
Applications:Chemical Industry:
Separates solid particulates from chemical mixtures, used in solvent recovery, catalyst separation, and waste treatment.
Pharmaceutical Manufacturing:
Efficiently separates active pharmaceutical ingredients (APIs) from solvents, ensuring high-quality production and compliance with GMP (Good Manufacturing Practices).
Food & Beverage Processing:
Used in oil extraction, juice clarification, and starch separation, removing solid contaminants and improving product clarity.
Wastewater Treatment:
Ideal for separating solids from industrial or municipal wastewater, improving water quality and minimizing sludge.
Cosmetics Production:
Separates solid particulates from liquids in the manufacturing of cosmetic and skincare products, ensuring smooth, contaminant-free output.
| Feature | Specification |
|---|---|
| Material Construction | Stainless Steel (SS304/SS316) |
| Bowl Diameter | 300 mm – 1000 mm (depending on model) |
| Separation Capacity | Up to 500 kg/hr (depending on material) |
| Max. Speed | 3000 – 6000 RPM (adjustable based on material) |
| Motor Power | 5 HP – 50 HP (depends on model and application) |
| Temperature Range | Up to 100°C (depending on process) |
| Discharge Type | Bottom discharge with automatic/manual options |
| Control System | PLC with HMI, manual override |
| Electrical Supply | 3 Phase, 380-415V, 50/60Hz |
| Weight | 150 kg – 1500 kg (varies by configuration) |
| Dimensions (L x W x H) | Customizable (e.g., 1200 mm x 1000 mm x 1500 mm) |
| Cleaning System | CIP (Clean-In-Place) compatibility |
| Certifications | CE, ISO 9001, ATEX (optional) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300 L |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Three point |
| Capacity | 200 L |
| Motor Power | 40 HP |
| Bowl Speed | 1200 rpm |
| Material | SS304 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | Apollo |
| MOC | SS / SSMS / MSRL / MS |
| Warrenty | 1 year |
| Service & support | All time |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bowl Diameter | 400 mm |
| Capacity | 400l |
| Stages | Two Stage |
| Operation Mode | Continuous |
| Material | Stainless Steel 304 |
| Motor Power | 11 kW |
| Application | Salt, Chemical |
| Drive Type | Hydraulic Drive |
| Country Of Origin | India |
Additional Information:
Product Details:
| Brand | Apollo Machinery |
| Basket Material | Stainless Steel |
| Basket Depth | Upto 36 Inch |
| Capacity Volume | 160 L |
| Application | Pharmaceutical,Food,Chemical Industry |
| Speed | 1200 RPM |
| Power | 5 HP |
With firm commitment to quality, we are engaged in offering a flawless gamut of four point Suspension Bottom Discharge Centrifuge Machine, which is used for solid liquid separation. We manufacture these machines at our state-of-the-art-infrastructure using the premium quality raw material, sourced from the vendors of high repute, with the assistance of experts. Owing to our efforts, the offered machines are in-sync with globally laid quality standards and norms.
Specifications:
Application Industries: