Product Details:
Brand | Apollo Machinery |
Automation Grade | Fully Automatic |
Max Rotation Speed | 1100 RPM |
Basket Depth | 550 mm |
Capacity Volume | 220 L |
Capacity Charge | 275 kg |
G Value | 619 |
Model | 36H BD |
Power | 7.5 |
Basket Diameter | 915 mm |
Product Details:
Brand | Apollo Machinery |
Automation Grade | Fully Automatic |
Max Rotation Speed | 1000 RPM |
Basket Depth | 500 mm |
Capacity Volume | 300 L |
Capacity Charge | 375 kg |
G Value | 682 |
Model | 48 BD |
Power | 15 HP |
Basket Diameter | 1220 mm |
Product Details:
Automation Grade | Fully Automatic |
Max Rotation Speed | 1000 RPM |
Basket Depth | 600 mm |
Capacity Volume | 400 L |
Capacity Charge | 500 kg |
G Value | 682 |
Model | 48H BD |
Power | 15 HP |
Basket Diameter | 1220 mm |
Additional Information:
Product Details:
Model Name/Number | 36 BD |
Automation Grade | Fully Automatic |
Brand | Apollo Machinery |
Max Rotation Speed | 1100 RPM |
G Value | 619 |
Capacity Charge | 200 Kg |
Basket Depth | 450 mm |
Capacity Volume | 160 L |
Power | 7.5 HP |
Basket Diameter | 915 mm |
We offer three types of scraping systems