Product Details:
| Type | Basket |
| Capacity | 100 L |
| Motor Power | 40 HP |
| Material | SS |
| Bowl Speed | 1200 rpm |
| Automation Grade | Automatic |
| Application | Industrial |
| Brand | Apollo Machinery |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Speed | 4000 rpm |
| Material | Stainless Steel |
| Max Volume | 100 ml |
| Rotor Type | Angle Rotor |
| Refrigeration | Refrigerated |
| Speed Control | Digital |
| Application | Industrial |
| Is It Portable | Non Portable |
| Size/Dimension | 500 |
| Speed | 1200 |
| Type | 4P |
| Capacity | 500KG |
| Brand | APOLLO |
| Usage/Application | PHARMA |
Product Details:
| Max Speed | 3500 rpm |
| Max Volume | 50 ml |
| Rotor Type | Angle Rotor |
| Refrigeration | Non Refrigerated |